|
| shop by brand: | | | |  | | best sellers: | | | | | | | share & learn: | | | |
| | Home : Our Commitment | Our Commitment
The way we run our company reflects our belief that business and the natural environment are fundamentally interconnected. The natural environment provides resources and materials that are essential to manufacture and transport products. Businesses therefore have a great responsibility in serving as environmental stewards to ensure the preservation of the environment for future generations.
UrthChild is proud of the steps we have taken for greater sustainability:
|
| • | Energy -- To reduce carbon emissions from fossil fuels we purchase electricity derived from alternative sources such as wind, hydroelectricity, and landfill gas. |
• | Facilities -- We outfit our facilities using CFL and LED lighting, energy star-rated appliances, FSC-certified wood, Bio-Based soy insulation, and no-VOC paints. These measures not only reduce our environmental impact, but also provide a healthier work environment for our people, support sustainable suppliers, and provide a non-toxic storage environment for our products. |
• | Office Supplies -- Whenever possible, we use 100% recycled materials and earth friendly substitutes for office supplies. For example, our promotional materials are printed on FSC-certified recycled paper using non-toxic, soy-based inks, and all of our office paper products are 100% recycled. |
• | Shipping -- We re-use boxes and packing materials from our suppliers. When this isn't possible, we use recycled and recyclable shipping materials. |
• | Gift Wrapping -- If you would like to avoid disposable wrapping paper, we offer gift wrapping in a reusable recycled cotton UrthChild gift bag tied with a lovely raffia ribbon. Your gift recipient can use this bag as a grocery, library, or diaper bag. In case you prefer traditional gift wrap, we also offer FSC-certified paper gift wrap tied with a satin ribbon. |
• | Giving Back -- We are members of 1% For The Planet, an alliance of businesses that has committed to donate 1% of annual sales or 10% of annual profits--whichever is greater--to organizations working to protect and restore the natural environment. |
|
| | |
|
|
|
 |
 |
 |
sign up to receive news,
product updates, and coupons |
|
|
|
|
|